Kembali
Daftar Harga
Harga topup game & prabayar (pulsa/data/token/e-money) โ selalu ter-update otomatis.
AFK Journey
Beli โ| AFK Journey 21 Dragon Crystals | Rp 15.800 |
| AFK Journey 126 Dragon Crystals | Rp 77.500 |
| AFK Journey Esperia Monthly Classic Gazette | Rp 77.500 |
| AFK Journey 294 Dragon Crystals | Rp 155.900 |
| AFK Journey Esperia Monthly Premium Gazette | Rp 244.100 |
| AFK Journey 588 Dragon Crystals | Rp 322.500 |
| AFK Journey Growth Bundle | Rp 469.500 |
| AFK Journey 1.554 Dragon Crystals | Rp 783.000 |
| AFK Journey 3.150 Dragon Crystals | Rp 1.566.900 |
ALFAMART VOUCHER
Beli โ| Voucher Alfamart Rp 5.000 | Rp 5.700 |
| Voucher Alfamart Rp 10.000 | Rp 11.000 |
| Voucher Alfamart Rp 25.000 | Rp 26.400 |
| Voucher Alfamart Rp 50.000 | Rp 52.800 |
| Voucher Alfamart Rp 100.000 | Rp 105.600 |
ARENA OF VALOR
Beli โ| AOV 7 Vouchers | Rp 2.000 |
| AOV 18 Vouchers | Rp 6.900 |
| AOV 40 Vouchers | Rp 8.800 |
| AOV 90 Vouchers | Rp 17.400 |
| AOV 230 Vouchers | Rp 43.500 |
| AOV 470 Vouchers | Rp 87.000 |
| AOV 950 Vouchers | Rp 174.000 |
| AOV 1430 Vouchers | Rp 260.900 |
| AOV 2390 Vouchers | Rp 434.900 |
| AOV 4800 Vouchers | Rp 903.000 |
| AOV 24050 Vouchers | Rp 4.496.900 |
| AOV 48200 Vouchers | Rp 9.029.500 |
AU2 MOBILE
Beli โ| AU2 60 Diamonds | Rp 14.100 |
| AU2 72 Diamonds | Rp 14.200 |
| AU2 120 Diamonds | Rp 27.300 |
| AU2 144 Diamonds | Rp 27.400 |
| AU2 300 Diamonds | Rp 70.300 |
| AU2 360 Diamonds | Rp 70.800 |
| AU2 700 Diamonds | Rp 139.600 |
| AU2 816 Diamonds | Rp 140.500 |
| AU2 1.300 Diamonds | Rp 280.000 |
| AU2 1.536 Diamonds | Rp 281.900 |
| AU2 2.376 Diamonds | Rp 413.900 |
| AU2 2.100 Diamonds | Rp 430.700 |
| AU2 3.580 Diamonds | Rp 691.900 |
| AU2 3.936 Diamonds | Rp 696.600 |
| AU2 7.128 Diamonds | Rp 1.403.300 |
| AU2 7.776 Diamonds | Rp 1.413.000 |
AXIS
Beli โ| Cek Status Voucher Axis | Rp 200 |
| Axis Telepon Sepuasnya Sesama 14 Hari | Rp 1.300 |
| Axis Telepon 10 Menit Semua Op 1 Hari | Rp 4.600 |
| Axis Masa Aktif Kuota Internet 30 Hari | Rp 4.600 |
| Axis Tambah Masa Aktif Kartu 30 Hari | Rp 7.000 |
| Aktivasi Voucher Axis 1 GB 1 Hari | Rp 7.000 |
| Axis Tambah Masa Aktif Kartu 4 Bulan | Rp 7.500 |
| Axis Masa Aktif Kuota Internet 120 Hari | Rp 7.800 |
| Aktivasi Voucher Axis 2.5 GB 1 Hari | Rp 7.900 |
| Aktivasi Voucher Axis 1.5 GB 1 Hari | Rp 8.000 |
| Axis Telepon 30 Menit Semua Op 7 Hari | Rp 8.500 |
| Aktivasi Voucher Axis 1 GB 3 Hari | Rp 9.900 |
| Aktivasi Voucher Axis 2 GB 3 Hari | Rp 10.000 |
| Aktivasi Voucher Axis Aigo SS 2.5 GB 2 Hari | Rp 10.600 |
| Aktivasi Voucher Axis 2.5 GB 2 Hari | Rp 10.700 |
| Aktivasi Voucher Axis Aigo SS 2.5 GB 3 Hari | Rp 11.400 |
| Aktivasi Voucher Axis Aigo SS 2 GB 3 Hari | Rp 11.800 |
| Aktivasi Voucher Axis 3 GB 3 Hari | Rp 13.000 |
| Aktivasi Voucher Axis Aigo SS 3 GB 3 Hari | Rp 13.300 |
| Aktivasi Voucher Axis 4.5 GB 3 Hari | Rp 13.300 |
| Aktivasi Voucher Axis Aigo SS 4.5 GB 3 Hari | Rp 13.300 |
| Aktivasi Voucher Axis 2.5 GB 5 Hari | Rp 13.300 |
| Aktivasi Voucher Axis 1.5 GB 3 Hari | Rp 13.400 |
| Aktivasi Voucher Axis 2.5 GB 3 Hari | Rp 13.500 |
| Aktivasi Voucher Axis 1.5 GB 7 Hari | Rp 13.900 |
| Aktivasi Voucher Axis 1 GB 5 Hari | Rp 15.400 |
| Aktivasi Voucher Axis Aigo SS 2 GB 5 Hari | Rp 15.500 |
| Aktivasi Voucher Axis 3 GB 5 Hari | Rp 15.500 |
| Aktivasi Voucher Axis 9 GB 3 Hari | Rp 16.800 |
| Aktivasi Voucher Axis Aigo SS 4 GB 5 Hari | Rp 17.500 |
| Aktivasi Voucher Axis Owsem 1 GB + 1 GB 4G + 2 GB Game 30 Hari | Rp 17.900 |
| Aktivasi Voucher Axis 1 GB 7 Hari | Rp 18.000 |
| Aktivasi Voucher Axis 7.5 GB 5 Hari | Rp 21.500 |
| Aktivasi Voucher Axis Aigo SS 7.5 GB 5 Hari | Rp 23.400 |
| Aktivasi Voucher Axis 7 GB 7 Hari | Rp 23.800 |
| Axis Telepon 100 Menit Semua Op 30 Hari | Rp 25.500 |
| Aktivasi Voucher Axis 8.5 GB 7 Hari | Rp 26.400 |
| Aktivasi Voucher Axis 15 GB 5 Hari | Rp 26.900 |
| Aktivasi Voucher Axis Aigo SS 15 GB 5 Hari | Rp 28.300 |
| Aktivasi Voucher Axis 5 GB 15 Hari | Rp 28.400 |
| Aktivasi Voucher Axis 11 GB 7 Hari | Rp 29.100 |
| Aktivasi Voucher Axis Owsem 1 GB + 3 GB 4G + 4 GB Game / 30 Hari | Rp 30.000 |
| Aktivasi Voucher Axis 2 GB 30 Hari | Rp 30.700 |
| Aktivasi Voucher Axis 6 GB 30 Hari | Rp 34.000 |
| Aktivasi Voucher Axis 3 GB 30 Hari | Rp 34.100 |
| Axis Tambah Masa Aktif Kartu 90 Hari | Rp 38.400 |
| Aktivasi Voucher Axis 8 GB 30 Hari | Rp 40.900 |
| Aktivasi Voucher Axis 24 GB 7 Hari | Rp 41.200 |
| Aktivasi Voucher Axis Aigo SS 24 GB 7 Hari | Rp 41.300 |
| Aktivasi Voucher Axis New Owsem 24 GB + Kuota Games / 30 Hari | Rp 43.400 |
| Aktivasi Voucher Axis 3 GB + 6 GB Sosmed + 6 GB Musik + 9 GB Malam / 30 Hari | Rp 46.600 |
| Aktivasi Voucher Axis Owsem 2 GB + 6 GB 4G + 8 GB Game / 30 Hari | Rp 47.700 |
| Aktivasi Voucher Axis 14 GB 30 Hari | Rp 48.800 |
| Aktivasi Voucher Axis New Owsem 32 GB + Kuota Games / 30 Hari | Rp 50.400 |
| Aktivasi Voucher Axis 4 GB + 8 GB Sosmed + 8 GB Musik + 12 GB Malam / 30 Hari | Rp 51.100 |
| Axis Tambah Masa Aktif Kartu 180 Hari | Rp 59.400 |
| Aktivasi Voucher Axis 20 GB 30 Hari | Rp 62.800 |
| Aktivasi Voucher Axis New Owsem 48 GB + Kuota Games / 30 Hari | Rp 62.800 |
| Aktivasi Voucher Axis Owsem 3 GB + 9 GB 4G + 12 GB Game / 30 Hari | Rp 63.300 |
| Aktivasi Voucher Axis 30 GB 15 Hari | Rp 63.400 |
| Aktivasi Voucher Axis 6 GB + 12 GB Sosmed + 12 GB Musik + 18 GB Malam / 30 Hari | Rp 64.200 |
| Aktivasi Voucher Axis 30 GB 30 Hari | Rp 92.000 |
| Aktivasi Voucher Axis 35 GB 60 Hari | Rp 107.700 |
| Axis Tambah Masa Aktif Kartu 360 Hari | Rp 118.100 |
| Axis Telepon dan SMS Mabrur 10 Hari | Rp 147.200 |
| Aktivasi Voucher Axis 50 GB / 60 Hari | Rp 166.200 |
| Aktivasi Voucher Axis 65 GB / 30 Hari | Rp 166.400 |
| Aktivasi Voucher Axis 75 GB 60 Hari | Rp 167.000 |
| Axis Telepon dan SMS Mabrur 20 Hari | Rp 177.600 |
| Axis Telepon dan SMS Mabrur 40 Hari | Rp 197.000 |
Aether Gazer
Beli โ| Aether Gazer 60 Shifting Flowers | Rp 17.600 |
| Aether Gazer 490 Shifting Flowers | Rp 140.800 |
| Aether Gazer 990 Shifting Flowers | Rp 264.100 |
| Aether Gazer 1.990 Shifting Flowers | Rp 528.100 |
| Aether Gazer 2.990 Shifting Flowers | Rp 792.100 |
| Aether Gazer 6.000 Shifting Flowers | Rp 1.584.000 |
Age of Empires Mobile
Beli โ| Age of Empires Mobile 400 Empire Coins | Rp 16.600 |
| Age of Empires Mobile 99 Koin Apex | Rp 16.600 |
| Age of Empires Mobile 2.100 Empire Coins | Rp 76.200 |
| Age of Empires Mobile 499 Koin Apex | Rp 76.200 |
| Age of Empires Mobile 4.400 Empire Coins | Rp 155.800 |
| Age of Empires Mobile 999 Koin Apex | Rp 155.800 |
| Age of Empires Mobile 1.999 Koin Apex | Rp 314.700 |
| Age of Empires Mobile 9.200 Empire Coins | Rp 314.700 |
| Age of Empires Mobile 24.000 Empire Coins | Rp 795.100 |
| Age of Empires Mobile 4.999 Koin Apex | Rp 795.100 |
| Age of Empires Mobile 50.000 Empire Coins | Rp 1.553.700 |
| Age of Empires Mobile 9.999 Koin Apex | Rp 1.553.700 |
Aniimo
Beli โ| Aniimo 60 + 6 Lumin Crystals | Rp 16.600 |
| Aniimo 300 + 30 Lumin Crystals | Rp 89.200 |
| Aniimo Monthly Pass | Rp 89.200 |
| Aniimo Advanced Companion Handbook | Rp 191.200 |
| Aniimo 980 + 98 Lumin Crystals | Rp 286.000 |
| Aniimo Collectors Companion Handbook | Rp 373.100 |
| Aniimo 1980 + 198 Lumin Crystals | Rp 572.200 |
| Aniimo 3280 + 328 Lumin Crystals | Rp 892.700 |
| Aniimo 6480 + 648 Lumin Crystals | Rp 1.773.000 |
Arena Breakout
Beli โ| Arena Breakout Pilihan Pemula | Rp 13.800 |
| Arena Breakout 60 Bonds | Rp 15.300 |
| Arena Breakout Battle Pass Lanjutan | Rp 18.100 |
| Arena Breakout Infinite 100 Bonds | Rp 19.100 |
| Arena Breakout Kotak Anti Peluru 30 Hari | Rp 42.400 |
| Arena Breakout Battle Pass Premium | Rp 73.200 |
| Arena Breakout Percobaan Elite 30 Hari | Rp 73.500 |
| Arena Breakout 310 Bonds | Rp 76.500 |
| Arena Breakout Infinite 500 Bonds | Rp 95.100 |
| Arena Breakout Kotak Komposit 30 Hari | Rp 126.100 |
| Arena Breakout 630 Bonds | Rp 153.100 |
| Arena Breakout Infinite 1.000 Bonds | Rp 190.200 |
| Arena Breakout Kuartal Battle Pass Premium (3 Bulan) | Rp 216.300 |
| Arena Breakout 1.580 Bonds | Rp 381.700 |
| Arena Breakout Infinite 2.500 Bonds | Rp 475.500 |
| Arena Breakout 3.200 Bonds | Rp 761.000 |
| Arena Breakout Infinite 5.000 Bonds | Rp 950.900 |
| Arena Breakout 6.500 Bonds | Rp 1.512.600 |
| Arena Breakout Infinite 10.000 Bonds | Rp 1.901.800 |
Astra Knights of Veda
Beli โ| Astra Knights of Veda 60 Rubi | Rp 15.000 |
| Astra Knights of Veda 300 Rubi | Rp 75.200 |
| Astra Knights of Veda 980 Rubi | Rp 225.600 |
| Astra Knights of Veda 1.980 Rubi | Rp 451.300 |
| Astra Knights of Veda 3.280 Rubi | Rp 752.100 |
| Astra Knights of Veda 6.480 Rubi | Rp 1.504.400 |
Banishers Faiths Entwined
Beli โ| Banishers: Faiths Entwined 6+1 Token | Rp 16.600 |
| Banishers: Faiths Entwined 30+5 Token | Rp 77.400 |
| Banishers: Faiths Entwined 68+10 Token | Rp 181.600 |
| Banishers: Faiths Entwined 98+12 Token | Rp 242.400 |
| Banishers: Faiths Entwined 128+18 Token | Rp 329.200 |
| Banishers: Faiths Entwined 198+22 Token | Rp 494.200 |
| Banishers: Faiths Entwined 328+42 Token | Rp 824.300 |
| Banishers: Faiths Entwined 648+92 Token | Rp 1.649.300 |
| Banishers: Faiths Entwined 1300+200 Token | Rp 3.299.400 |
| Banishers: Faiths Entwined 3300+500 Token | Rp 8.249.600 |
Battle Through the Heavens 3D Fight
Beli โ| Battle Through the Heavens 3D Fight 99 Coupon | Rp 14.400 |
| Battle Through the Heavens 3D Fight 199 Coupon | Rp 28.700 |
| Battle Through the Heavens 3D Fight 299 Coupon | Rp 39.200 |
| Battle Through the Heavens 3D Fight 319 Coupon | Rp 46.100 |
| Battle Through the Heavens 3D Fight 389 Coupon | Rp 55.700 |
| Battle Through the Heavens 3D Fight 429 Coupon | Rp 61.700 |
| Battle Through the Heavens 3D Fight 439 Coupon | Rp 63.500 |
| Battle Through the Heavens 3D Fight 499 Coupon | Rp 72.200 |
| Battle Through the Heavens 3D Fight 599 Coupon | Rp 86.100 |
| Battle Through the Heavens 3D Fight 999 Coupon | Rp 143.400 |
| Battle Through the Heavens 3D Fight 1499 Coupon | Rp 217.200 |
| Battle Through the Heavens 3D Fight 1999 Coupon | Rp 286.700 |
| Battle Through the Heavens 3D Fight 2899 Coupon | Rp 416.900 |
| Battle Through the Heavens 3D Fight 2999 Coupon | Rp 434.300 |
| Battle Through the Heavens 3D Fight 3399 Coupon | Rp 486.400 |
| Battle Through the Heavens 3D Fight 4999 Coupon | Rp 716.600 |
| Battle Through the Heavens 3D Fight 9999 Coupon | Rp 1.432.200 |
| Battle Through the Heavens 3D Fight 19399 Coupon | Rp 2.821.700 |
| Battle Through the Heavens 3D Fight 30999 Coupon | Rp 4.515.200 |
| Battle Through the Heavens 3D Fight 45999 Coupon | Rp 6.686.300 |
| Battle Through the Heavens 3D Fight 60000 Coupon | Rp 8.683.800 |
| Battle Through the Heavens 3D Fight 90000 Coupon | Rp 13.026.200 |
Be The King
Beli โ| Be The King AS 60 Gold | Rp 14.000 |
| Be The King AS 300 Gold | Rp 71.100 |
| Be The King AS 680 Gold | Rp 142.300 |
| Be The King AS 2040 Gold | Rp 424.800 |
| Be The King AS 3400 Gold | Rp 709.800 |
| Be The King AS 6800 Gold | Rp 1.422.400 |
Bleach Soul Resonance
Beli โ| BLEACH Soul Resonance Premium Spiritual Jade 60 | Rp 15.000 |
| BLEACH Soul Resonance Iceworld Journey Pack | Rp 15.200 |
| BLEACH Soul Resonance Selected Monthly Voucher | Rp 73.600 |
| BLEACH Soul Resonance Monthly Card Membership | Rp 74.000 |
| BLEACH Soul Resonance Premium Spiritual Jade 300 | Rp 75.000 |
| BLEACH Soul Resonance Limited Summoning Box | Rp 148.200 |
| BLEACH Soul Resonance Limited Assembly Box | Rp 150.500 |
| BLEACH Soul Resonance Phase Training | Rp 150.500 |
| BLEACH Soul Resonance Premium Spiritual Jade 980 | Rp 229.200 |
| BLEACH Soul Resonance Extreme Training | Rp 308.600 |
| BLEACH Soul Resonance Premium Assembly Box | Rp 380.500 |
| BLEACH Soul Resonance Premium Spiritual Jade 1980 | Rp 445.200 |
| BLEACH Soul Resonance Premium Spiritual Jade 3280 | Rp 742.600 |
| BLEACH Soul Resonance Premium Spiritual Jade 6480 | Rp 1.486.100 |
| BLEACH Soul Resonance Premium Spiritual Jade 12800 | Rp 2.972.000 |
| BLEACH Soul Resonance Premium Spiritual Jade 32800 | Rp 7.429.900 |
Blood Strike
Beli โ| Blood Strike 100 Gold | Rp 13.600 |
| Blood Strike 200 Gold | Rp 27.700 |
| Blood Strike Infinite Eternal Valor Pre-order Enable | Rp 29.600 |
| Blood Strike - Level Up Pass | Rp 30.700 |
| Blood Strike 300 Gold | Rp 40.200 |
| Blood Strike 400 Gold | Rp 55.000 |
| Blood Strike - Strike Pass Elite | Rp 60.700 |
| Blood Strike 500 Gold | Rp 67.000 |
| Blood Strike 600 Gold | Rp 82.400 |
| Blood Strike 700 Gold | Rp 95.000 |
| Blood Strike 800 Gold | Rp 109.900 |
| Blood Strike 900 Gold | Rp 124.200 |
| Blood Strike 1.000 Gold | Rp 133.900 |
| Blood Strike 2.000 Gold | Rp 284.300 |
| Blood Strike 3.000 Gold | Rp 414.600 |
| Blood Strike 4.000 Gold | Rp 552.900 |
| Blood Strike 5.000 Gold | Rp 675.700 |
| Blood Strike 6.000 Gold | Rp 829.200 |
| Blood Strike 7.000 Gold | Rp 967.400 |
| Blood Strike 8.000 Gold | Rp 1.070.900 |
| Blood Strike 9.000 Gold | Rp 1.204.800 |
| Blood Strike 10.000 Gold | Rp 1.338.600 |
Blue Protocol Star Resonance
Beli โ| Blue Protocol: Star Resonance 60 + 6 Rose Gem | Rp 12.000 |
| Blue Protocol: Star Resonance Street Skater | Rp 15.700 |
| Blue Protocol: Star Resonance Aironas Special | Rp 46.700 |
| Blue Protocol: Star Resonance 300 + 30 Rose Gem | Rp 81.900 |
| Blue Protocol: Star Resonance Monthly Card | Rp 81.900 |
| Blue Protocol: Star Resonance Void Pass I Advanced | Rp 148.000 |
| Blue Protocol: Star Resonance Void Pass I Upgrade Kit | Rp 148.000 |
| Blue Protocol: Star Resonance 980 + 120 Rose Gem | Rp 233.900 |
| Blue Protocol: Star Resonance Void Pass I Supreme | Rp 284.800 |
| Blue Protocol: Star Resonance 1980 + 288 Rose Gem | Rp 467.700 |
| Blue Protocol: Star Resonance 3280 + 528 Rose Gem | Rp 818.700 |
| Blue Protocol: Star Resonance 6480 + 1296 Rose Gem | Rp 1.520.400 |
Call of Duty MOBILE
Beli โ| Call of Duty Mobile 31 CP | Rp 4.400 |
| Call of Duty Mobile 26 CP | Rp 4.600 |
| Call of Duty Mobile 53 CP | Rp 8.500 |
| Call of Duty Mobile 62 CP | Rp 8.500 |
| Call of Duty Mobile 63 CP | Rp 8.800 |
| Call of Duty Mobile 106 CP | Rp 17.000 |
| Call of Duty Mobile 112 CP | Rp 17.000 |
| Call of Duty Mobile 127 CP | Rp 17.000 |
| Call of Duty Mobile 128 CP | Rp 17.400 |
| Call of Duty Mobile 165 CP | Rp 25.500 |
| Call of Duty Mobile 264 CP | Rp 42.500 |
| Call of Duty Mobile 278 CP | Rp 43.400 |
| Call of Duty Mobile 321 CP | Rp 43.500 |
| Call of Duty Mobile 320 CP | Rp 47.800 |
| Call of Duty Mobile 331 CP | Rp 49.200 |
| Call of Duty Mobile 390 CP | Rp 58.100 |
| Call of Duty Mobile 443 CP | Rp 67.400 |
| Call of Duty Mobile 581 CP | Rp 84.900 |
| Call of Duty Mobile 528 CP | Rp 84.900 |
| Call of Duty Mobile 645 CP | Rp 87.000 |
| Call of Duty Mobile 640 CP | Rp 96.200 |
| Call of Duty Mobile 800 CP | Rp 104.400 |
| Call of Duty Mobile 693 CP | Rp 106.000 |
| Call of Duty Mobile 746 CP | Rp 115.500 |
| Call of Duty Mobile 859 CP | Rp 125.500 |
| Call of Duty Mobile 1056 CP | Rp 169.800 |
| Call of Duty Mobile 1288 CP | Rp 170.800 |
| Call of Duty Mobile 1373 CP | Rp 174.000 |
| Call of Duty Mobile 1268 CP | Rp 174.100 |
| Call of Duty Mobile 1024 CP | Rp 192.000 |
| Call of Duty Mobile 1675 CP | Rp 223.200 |
| Call of Duty Mobile 1584 CP | Rp 254.600 |
| Call of Duty Mobile 2060 CP | Rp 260.900 |
| Call of Duty Mobile 2067 CP | Rp 272.300 |
| Call of Duty Mobile 2059 CP | Rp 309.200 |
| Call of Duty Mobile 2750 CP | Rp 330.500 |
| Call of Duty Mobile 3564 CP | Rp 434.900 |
| Call of Duty Mobile 2640 CP | Rp 482.600 |
| Call of Duty Mobile 4013 CP | Rp 508.900 |
| Call of Duty Mobile 5618 CP | Rp 634.900 |
| Call of Duty Mobile 7656 CP | Rp 869.700 |
| Call of Duty Mobile 5280 CP | Rp 965.100 |
| Call of Duty Mobile 15312 CP | Rp 1.739.300 |
| Call of Duty Mobile 10560 CP | Rp 2.015.900 |
| Call of Duty Mobile 38280 CP | Rp 4.470.100 |
| Call of Duty Mobile 26400 CP | Rp 4.825.400 |
| Call of Duty Mobile 76560 CP | Rp 8.940.100 |
| Call of Duty Mobile 52800 CP | Rp 9.650.600 |
Captain Tsubasa Ace
Beli โ| Captain Tsubasa Ace 6 Golden Ball Pack | Rp 1.500 |
| Captain Tsubasa Ace 63 Golden Ball Pack | Rp 14.400 |
| Captain Tsubasa Ace 315 Golden Ball Pack | Rp 70.700 |
| Captain Tsubasa Ace 715 Golden Ball Pack | Rp 142.300 |
| Captain Tsubasa Ace 1.030 Golden Ball Pack | Rp 222.800 |
| Captain Tsubasa Ace 1.345 Golden Ball Pack | Rp 294.300 |
| Captain Tsubasa Ace 2.178 Golden Ball Pack | Rp 428.500 |
| Captain Tsubasa Ace 3.608 Golden Ball Pack | Rp 714.700 |
| Captain Tsubasa Ace 7.128 Golden Ball Pack | Rp 1.430.200 |
Captain Tsubasa Dream Team
Beli โ| Captain Tsubasa: Dream Team 1 Dreamballs | Rp 12.700 |
| Captain Tsubasa: Dream Team 12 Dreamballs | Rp 78.300 |
| Captain Tsubasa: Dream Team 30 Dreamballs | Rp 200.700 |
| Captain Tsubasa: Dream Team 60 Dreamballs | Rp 345.800 |
| Captain Tsubasa: Dream Team 80 Dreamballs | Rp 446.600 |
| Captain Tsubasa: Dream Team 135 Dreamballs | Rp 696.300 |
| Captain Tsubasa: Dream Team 175 Dreamballs | Rp 888.400 |
Castle Duels
Beli โ| Castle Duels: PvP Arena Battle Legendary card | Rp 68.800 |
| Castle Duels: PvP Arena Battle Epic Premium Pass | Rp 100.300 |
| Castle Duels: PvP Arena Battle Gold Pass | Rp 100.300 |
| Castle Duels: PvP Arena Battle 50 + 5 Platinum | Rp 111.600 |
| Castle Duels: PvP Arena Battle Hero Tavern Pass | Rp 160.100 |
| Castle Duels: PvP Arena Battle Heroic Pass | Rp 200.900 |
| Castle Duels: PvP Arena Battle 500 + 50 Crystals | Rp 223.100 |
| Castle Duels: PvP Arena Battle Diamond Pass | Rp 237.400 |
| Castle Duels: PvP Arena Battle Premium 10 days | Rp 237.400 |
| Castle Duels: PvP Arena Battle Legendary Premium Pass | Rp 237.500 |
| Castle Duels: PvP Arena Battle Hero Tavern Pass + 2,100 coins | Rp 252.800 |
| Castle Duels: PvP Arena Battle Heroic + Pass | Rp 310.400 |
| Castle Duels: PvP Arena Battle Premium 30 days | Rp 401.900 |
| Castle Duels: PvP Arena Battle 1,000 + 100 Crystals | Rp 446.500 |
| Castle Duels: PvP Arena Battle 200 + 20 Platinum | Rp 446.500 |
| Castle Duels: PvP Arena Battle 400 + 40 Platinum | Rp 913.300 |
| Castle Duels: PvP Arena Battle 2,500 + 250 Crystals | Rp 1.116.300 |
| Castle Duels: PvP Arena Battle 1,000 + 100 Platinum | Rp 2.232.900 |
| Castle Duels: PvP Arena Battle 5,500 + 550 Crystals | Rp 2.232.900 |
| Castle Duels: PvP Arena Battle 3,000 + 360 Platinum | Rp 6.800.400 |
Conquer Online
Beli โ| Voucher Conquer TQ Cards 0.99 USD | Rp 15.300 |
| Voucher Conquer TQ Cards 1.99 USD | Rp 30.700 |
| Voucher Conquer TQ Cards 4.99 USD | Rp 76.900 |
| Voucher Conquer TQ Cards 7.99 USD | Rp 123.100 |
| Voucher Conquer TQ Cards 15.99 USD | Rp 246.100 |
| Voucher Conquer TQ Cards 29.99 USD | Rp 461.500 |
| Voucher Conquer TQ Cards 59.99 USD | Rp 923.000 |
Crossfire
Beli โ| Crossfire Legends 10 Coin | Rp 2.400 |
| Crossfire Legends 30 Coin | Rp 7.500 |
| Crossfire Legends 60 Coin | Rp 15.600 |
| Crossfire Legends 120 Coin | Rp 28.300 |
| Crossfire Legends 180 Coin | Rp 40.300 |
| Crossfire Legends 300 Coin | Rp 73.800 |
| Crossfire Legends 500 Coin | Rp 111.200 |
| Crossfire Legends 680 Coin | Rp 148.600 |
| Crossfire Legends 1280 Coin | Rp 309.400 |
| Crossfire Legends 1980 Coin | Rp 447.400 |
| Crossfire Legends 2580 Coin | Rp 551.100 |
| Crossfire Legends 3280 Coin | Rp 746.300 |
| Crossfire Legends 4500 Coin | Rp 933.000 |
| Crossfire Legends 6480 Coin | Rp 1.493.400 |
Crystal of Atlan
Beli โ| Crystal of Atlan 60 Vouchers + 3 Bonus | Rp 15.500 |
| Crystal of Atlan 60 Opals + 9 Bonus | Rp 15.600 |
| Crystal of Atlan Phantasium Pass (15 Days) + 8 Opals | Rp 42.200 |
| Crystal of Atlan Phantasium Pass (30 Days) + 14 Opals | Rp 73.200 |
| Crystal of Atlan 300 Opals + 60 Bonus | Rp 76.000 |
| Crystal of Atlan 300 Vouchers + 15 Bonus | Rp 76.000 |
| Crystal of Atlan 980 Opals + 229 Bonus | Rp 239.000 |
| Crystal of Atlan 980 Vouchers + 49 Bonus | Rp 239.000 |
| Crystal of Atlan 1.980 Opals + 499 Bonus | Rp 458.200 |
| Crystal of Atlan 1.980 Vouchers + 99 Bonus | Rp 458.200 |
| Crystal of Atlan 3.280 Vouchers + 165 Bonus | Rp 760.100 |
| Crystal of Atlan 3.280 Opals + 965 Bonus | Rp 763.600 |
| Crystal of Atlan 6.480 Opals + 2.126 Bonus | Rp 1.526.100 |
| Crystal of Atlan 6.480 Vouchers + 326 Bonus | Rp 1.526.100 |
| Crystal of Atlan 19.800 Opals + 6.500 Bonus | Rp 4.578.100 |
| Crystal of Atlan 19.800 Vouchers + 1.000 Bonus | Rp 4.578.100 |
| Crystal of Atlan 32.800 Opals + 10.771 Bonus | Rp 7.682.600 |
| Crystal of Atlan 32.800 Vouchers + 1.660 Bonus | Rp 7.682.600 |
| Crystal of Atlan 64.800 Opals + 21.300 Bonus | Rp 14.874.800 |
| Crystal of Atlan 64.800 Vouchers + 3.300 Bonus | Rp 14.874.800 |
Culinary Tour
Beli โ| Culinary Tour 66 Voucher | Rp 16.700 |
| Culinary Tour 330 Voucher | Rp 83.300 |
| Culinary Tour 660 Voucher | Rp 166.400 |
| Culinary Tour 990 Voucher | Rp 253.800 |
| Culinary Tour 1.320 Voucher | Rp 334.900 |
| Culinary Tour 1.980 Voucher | Rp 496.800 |
| Culinary Tour 3.575 Voucher | Rp 830.300 |
| Culinary Tour 7.150 Voucher | Rp 1.663.500 |
Decoder GOL
Beli โ| DECODER GOL PAKET SPORT (GOL07) | Rp 39.700 |
| DECODER GOL 50.000 | Rp 50.800 |
| DECODER GOL 80.000 | Rp 81.200 |
| DECODER GOL 100.000 | Rp 101.400 |
Delta Force
Beli โ| Delta Force 18 Delta Coins | Rp 4.300 |
| Delta Force 30 Delta Coins | Rp 7.300 |
| Delta Force Genesis Supplies | Rp 8.300 |
| Delta Force 60 Delta Coins | Rp 14.600 |
| Delta Force Genesis Supplies - Advanced | Rp 23.500 |
| Delta Force 300 Delta Coins | Rp 73.100 |
| Delta Force 420 Delta Coins | Rp 103.300 |
| Delta Force 680 Delta Coins | Rp 152.200 |
| Delta Force 1.280 Delta Coins | Rp 291.400 |
| Delta Force 1.680 Delta Coins | Rp 363.900 |
| Delta Force 3.280 Delta Coins | Rp 741.400 |
| Delta Force 6.480 Delta Coins | Rp 1.455.500 |
| Delta Force 12.960 Delta Coins | Rp 2.925.100 |
| Delta Force 19.440 Delta Coins | Rp 4.220.500 |
Destiny M
Beli โ| Destiny M God Descends Direct Purchase Coupon $0.29 | Rp 5.000 |
| Destiny M God Descends Direct Purchase Coupon $0.99 | Rp 15.000 |
| Destiny M God Descends Gems 60 Jades | Rp 16.800 |
| Destiny M God Descends Direct Purchase Coupon $4.99 | Rp 75.300 |
